Search Our Catalog

Engine Components

Piston Ring Sets
All ring sets listed are Sealed Power premium sets. All sets have moly top rings and SS50U stainless steel oil rings. When ordering your ring set, please be sure to state the desired size. Add the size to the end of the part number.

Engine Year  Bore  Ring Sizes Available         Part Number  Price
330    64-67 3.938 STD, .020, .030, .040, .060  11-002       129.00
350    68-80 4.057 STD, .020, .030, .040, .060  11-004        95.00
400    65-67 4.000 STD, .020, .030, .040, .060  11-006        69.00
400    68-69 3.870 STD, .020, .030, .040, .060  11-008       105.00
403    77-79 4.351 STD, .020, .030, .040, .060  11-010        84.00
455    68-76 4.125 STD, .020, .030, .040, .060  11-012        74.00

Piston Ring Sets for Racing and Super Duty Applications
All ring sets listed are Speed Pro Plasma-moly composition. All speed pro sets are supplied .005 oversize to allow for precision sizing to each individual bore. All listings are for stock ring groove widths, please call if you have a special piston application. When ordering your ring set, please be sure to add the desired size to the end of the part number.

Engine Year  Bore  Ring Sizes Available         Part Number Price
350    68-80 4.057 .005, .035, .065             11-014      189.00
400    65-67 4.000 .005, .025, .035, .045, .065 11-016      139.00
455    68-76 4.125 .005, .035, .065             11-018      159.00
All pistons are cast unless noted. Sold per each. 
Engine Year  Std. Bore  Piston Sizes Available   Part Number    Price 	Size       
330    64-67 3.938      Standard, .030, .060     11-090         44.00	9.0:1 Comp. ratio
330    64-67 3.938      Standard, .030, .060     11-092         45.00	10.25:1 Comp. ratio
350    68-70 4.057      Standard, .030, .060     11-094         23.50	9.0:1 Comp. ratio
350    68-70 4.057      Standard, .030, .060     11-098 (1)     49.00	9.0:1 Comp. ratio
350    68-70 4.057      Standard, .030, .060     11-100         28.50	10.25:1 Comp. ratio
350    68-70 4.057      Standard, .030, .060     11-102 (1)     55.00	10.25:1 Comp. ratio
350    68-70 4.057      Standard, .030  W-31     11-104 (1)     62.00	10.6:1 comp ratio. 
350    71-80 4.057      Standard, .030, .060     11-094         23.50	8.1:1 Comp. ratio
400    65-67 4.000      Standard,.030,.060,  	 11-106 (2)     375.00	10.5:1 Comp. ratio
400    65-67 4.000      .057			 11-104 (1)     62.00	10.5:1 Comp. ratio
400    68-69 3.870      Standard, .030, .060     11-108 (2)     489.00	9.5:1 Comp ratio
400    68-69 3.870      Standard, .030           11-110 (1)     62.00	10.5:1 Comp. ratio
403    77-79 4.351      Standard, .030           11-112         44.50	8.5:1 Comp. ratio
403    77-79 4.351      Standard              	 11-114 (1)     79.00	All
455	68-70 4.125     Standard, .030, .060     11-116         42.50	9.0:1 Comp. ratio
455    68-70 4.125      Standard, .030, .060     11-118         48.50	10.0:1 Comp ratio
455    68-70 4.125      Standard, .030, .060     11-120 (1)     47.50	10.25:1 Comp. ratio
455    71-76 4.125      Standard, .030           11-122         49.50	8.4:1 Comp ratio
455    71-76 4.125      Standard, .030, .060     11-124         58.50	8.5:1 Comp ratio
Notes: (1) Forged Piston; (2) Full set of 8 

B r o t h e r s
A u t o m o t i v e



E-mail:Oldsparts@aol.com

1-800-442-PART

Weekdays 9 AM to 5 PM CT
Saturdays By Chance, Subject to Our Show Schedule