Search Our Catalog

Front Bumpers

We still have a few 1970-1972 Front Bumpers available at this time. Supply is limited, so order now if you need a spare. These are all new and at an affordable price.

1970     Cutlass Front Bumper           FB70           435.00 each
71-72    Cutlass Front Bumper           FB7172         435.00 each

1968-72 Front License Plate Bracket
These Front License Plate Brackets are used on all model as listed. These die stamped parts are commonly bent, rusted or missing. Painted black as original.

1968-72  Front License Plate Bracket-All Models    LPB6820    23.75 each
1961-79  Front and rear license plate retainers
         and screw set				   LPB8489     2.00 set

Cutlass and 442 Rear Bumpers

1968    442 Rear Bumper                            RB68442 Call 
1969    442 Rear Bumper                            RB69442 Call
1970    442 Rear Bumper                            RB70442 435.00 
1971-72 442 Rear Bumper                            RB71442 435.00
1970    Cutlass Rear Bumper                        RB70    425.00 
1971-72 Cutlass Rear Bumper                        RB7172  425.00  

1969 Rear Bumper Rubber Insert Option VE5
Used on select 1969 Cutlass and 442 rear bumpers, this rubber strip runs along the length of the rear bumper in slots provided by the VE5 bumper option.

1969  VE5 Bumper Strip         BVE5           65.00

Gas Tank doors and Gas Tank Door Bumpers

1964-67 Gas Tank Door               GD6467          44.00 each
1968-70 Gas Tank Door               GD6870          44.00 each
1971-72 Gas Tank Door               GD7172          44.00 each

1964    Gas Tank Door Bumpers       GB64             4.50 pair
1965-66 Gas Tank Door Bumpers       GB6566           4.50 pair
1967-72 Gas Tank Door Bumpers       GB6772           4.50 pair
1973-74 Gas Tank Door Bumpers       GB7374           4.50 pair

W-30 Factory Stripe Blueprints
Nine pages of factory blueprints to help in the restoration of your W-30. These prints show the correct size, location, angle, and radius of every line and curve and makes it easy to do the job correctly.
These prints were used by G.M. to make the original stripe template, and are correct for all body styles from 1970-72. These prints are the only way to be sure your stripes are correct and will pass judging by a pickey show judge or a future prospective buyer! Don't risk your show quality paint job (and investment) on an aftermarket tape kit. Go factory original!

1970-72  W-30 Stripe Blueprints      BPW30           CALL

Spring-Ring Battery Cables
These Spring Rings are original Delco-Packard cables. They feature correct color and gauge cable, correct part numbers, hot wire pigtails, cable insulators etc. Don't confuse these with the cheap imported knock-offs. These cables are used on all 1964-71 models. 1972 used side terminals. If you're doing a top quality restoration these cables are a must! Order a set today and quit losing points because of those aftermarket replacement cables.

Positive Cables:				                 Part Number   Price
1964 All V6 .................................................... 04640         39.00                                                                                           
1964 All V8 1965 330............................................ 05420         39.00
1964 All V8 Junction block to starter........................... 05130         39.00
1965 All V6 .................................................... 04640         39.00
1965 400........................................................ 06205         39.00
1965-66 All exc 442, V8 Junction block to starter............... 05875         39.00
1965-67 With 442 exc OAI V8 Junction block to starter........... 11540         39.00
1966 All 6 cyl ................................................. 04640         39.00
1966-67 330 .................................................... 09445         39.00
1966-67 400 .................................................... 09800         39.00
1966-67  442 with OAI .......................................... 22215         92.00
1967-71 All 6 cyl .............................................. 09825         39.00
1967 All exc 442, V8 Junction block to starter, auto trans...... 05875         39.00
1967 All exc 442, V8 Junction block to starter, man trans....... 21550         39.00   
1968 350  A/T 2bbl.............................................. 12465         39.00
1968 350 A/T 4bbl, 400 all...................................... 09900         39.00   
1968 350 M/T.................................................... 09915         39.00
1969 350 A/T 2bbl............................................... 12530         39.00
1969 350 A/T 4bbl, 442,400-455 all.............................. 12525         39.00
1969 350 M/T ................................................... 12520         39.00   
1970 350 A/T 2bbl,350 M/T,
and 1971 All 350................................................ 14575         39.00   
1970 350 A/T 4bbl, 455 All...................................... 14580         39.00
1971 All 455.................................................... 21770         39.00
1972 350 V8-Original side post connector........................ 21795         42.00
1972 455 V8-Original side post connector........................ 21800	       42.00
1973 350 V8-Original side post connector........................ 22840         42.00
1973 455 V8-Original side post connector........................ 21835	       42.00
1974 350 V8-Original side post connector........................ 22865         42.00
1974 455 V8-Original side post connector........................ 22860	       42.00
Negative Cables:                                                 Part Number   Price
1964-1965 All V6 ............................................... 04445         39.00
1964-1965 330................................................... 04380         39.00
1965 400  (not spring ring, as orig)............................ 05605         39.00
1966-1967 All 6 cyl., and all 330 .............................. 09230         39.00
1966 330 ....................................................... 09230         39.00 
1966 400, 1967 All V-8 Except Outside Air Induction............. 09805         39.00
1966-1967 442 with Outside Air Induction........................ 21540         45.00
1966-1967 442 with OAI Engine to Frame ......................... 21565         19.00
1968-1971 All 6 cyl. ........................................... 12460         39.00  
1968 350, 1969-70 V8 A/T 2 BBL,
1969 All V8 M/T, 1970 350 M/T,
and 1971 All 350................................................ 12475         39.00   
1968 400, 1969 350 4 BBL A/T, 69 400-455, 1970 350 A/T 4BBL..... 12470         39.00
1970 455-Original right angle connector......................... 15670         55.00
1972 455-Original right angle connector......................... 21765         49.00
1972 350 V8-Original side post connector........................ 29675         42.00
1972 455 V8-Original side post connector........................ 29740         42.00
1973-1974 350 V8-Original side post connector................... 22195         42.00
1973-1974 455 V8-Original side post connector................... 22830         42.00
 

 

B r o t h e r s
A u t o m o t i v e



E-mail:Oldsparts@Oldsparts.com

1-800-442-PART

Weekdays 8 AM to 5 PM CT
Open Most Saturdays, Subjct To Our Show Schedule