Search Our Catalog

Gasket Sets - Continued

Intake Manifold Gasket Sets

Engine          Year & Application                     Part Number Price
330     64-66 All Models                               12-006      16.75
330     67 First design (non valley pan)               12-006      16.75
330     67 Second design (valley pan)                  12-008      27.00
330     Mr. Gasket 2 piece performance set             13-002      21.50
350     68-72 Valley pan                               12-008      27.00
350     68-72 2 piece                                  12-006      16.75
350     73-80 Valley pan                               12-010      24.00
350     Mr. Gasket 2 piece performance set             13-002      21.50
400     65-69 Valley pan                               12-012      32.00
400     Mr. Gasket 2 piece perfon-nance set            13-002      18.50
403     77-79 Valley pan                               12-010      24.00
455     68-72 Valley pan                               12-012      32.00
455     73-76 Valley pan                               12-014      29.50
455     Mr. Gasket 2 piece performance set             13-002      21.50

Exhaust Manifold & Header Gasket Sets

Engine   Year & Application                              Part Number Price
330      All                                             12-016      6.75
350      All                                             12-016      6.75
400      All                                             12-018      7.75
455      68-74                                           12-018      7.75
455      75-76                                           12-016      6.75
All V-8  64-up Header Gasket                             13-004     10.75
All V-8  64-up Header Gasket-Ultra High Temp             13-006     25.00
As Req.  3" 3 Bolt header collector flange gasket        13-008      3.75
As Req.  3 1/2" 3 Bolt header collector flange gasket    13-010      3.75

Valve Cover Gasket Sets

Engine    Year & Application             		Part Number         Price   
All V-8   64-83 Valve Cover Gaskets (pair) (cork) 	  12-062             10.25                      
All V-8   64-83 Valve Cover Gaskets (pair) (rubber)	  12-064             10.25                   

Valve Stem Seal Sets

Engine   Year & Application                              Part Number 	Price
All V-8  64-80 Premium intake & exhaust set              12-068         12.75

Crankshaft (rear main bearing) Seals

Engine      Year & Application                         Part Number Price
All V-8     64-85 Timing cover to balancer seal        14-002      9.25
All V-8     64-85 Stock rope type rear main seal       12-070      6.75
330,350,403 65-83 Neoprene rear main seal              12-072      15.50
400,425,455 65-76 Neoprene rear main seal              12-074      13.00

B r o t h e r s
A u t o m o t i v e



E-mail:Oldsparts@aol.com

1-800-442-PART

Weekdays 9 AM to 5 PM CT
Saturdays By Chance, Subject to Our Show Schedule