
Oldsmobile Brake System Parts - Continued
Drum Brake Hardware
These complete hardware kits include all the return springs and hold down
hardware. One kit does both front or both rear brakes.
Year Application Front Price Rear Price
Part Num Part Num
1964-72 All Models 26-064 16.95 26-068 16.95
1973-74 All Models 26-068 16.95
1975 With 9 1/2 x 2" 26-068 16.95
1975 With 11 x 2" 26-070 16.95
1976 All Models 26-070 16.95
1977 All Models 26-072 16.95
Disc Brake Hardware
These complete hardware kits include all the required sleeves and bushings
for both front calipers. One hardware kit does both calipers. Each guide
pin kit includes two pins. Order one guide pin kit for each caliper.
Year Application Hardware Kit Price Guide Pin Set Price
Part Number Part Number
1969-77 All Models 26-074 21.00 26-076 14.00
Self Adjuster Kits
These are complete self adjuster kits for all drum brakes. Kits include
the starwheel, actuating lever, lever spring, and adjuster spring. One kit
is required per wheel. Rear kits fit all applications, with or without disc
brakes.
Year Left Price Right Price Left Price Right Price
Front Front Rear Rear
64-72 26-086 39.75 26-088 39.75 26-087 18.75 26-089 18.75
73-75 26-087 18.75 26-089 18.75
1976 26-090 18.75 26-092 18.75
1977 26-094 16.75 26-098 16.75
Brake Hoses
These correct replacement rubber hoses are all the correct length and feature
factory style fittings. Two front hoses and one rear hose are required per
car. Brake hose clips used where the brake hose joines the steel brake line
are also available. Order part number 26-099. Price 2.49 each. 3 required
per car.
Year Application Front Hose Price Rear Hose Price
(two required) (one required)
1964 All Models 26-100 29.75 26-122 26.75
1965 All Models 26-100 29.75 26-122 26.75
1966 All Models 26-100 29.75 26-124 34.75
1967 Front Drum 26-102 29.75 26-124 34.75
1967 Front Disc 26-104 29.75 26-124 34.75
1968 Front Drum 26-106 28.75 26-126 39.75
1968 Front Disc 26-108 34.25 26-126 39.75
1969 Front Drum 26-106 28.75 26-126 39.75
1969 Front Disc 26-110 35.75 26-126 39.75
1970 Front Drum 26-106 28.75 26-126 39.75
1970 Front Disc 26-110 35.75 26-126 39.75
1971 Front Drum 26-106 28.75 26-126 39.75
1971 Front Disc 26-110 35.75 26-126 39.75
1972 Front Drum 26-112 36.75 26-126 39.75
1972 Front Disc 26-114 42.75 26-126 39.75
1973 All Models 26-116 42.75 26-128 54.25
1974 All Models 26-116 42.75 26-130 29.75
1975 All Models 26-118 36.75 26-130 29.75
1976 All Models 26-118 36.75 26-130 29.75
1977 All Models 26-120 29.75 26-130 29.75
B r o t h e r s
A u t o m o t i v e

E-mail:Oldsparts@Oldsparts.com
1-800-442-PART
Weekdays 8 AM to 6 PM CT
Saturdays 9 AM to 5 PM, Subject to Our Show Schedule